An innovative approach to estimate infection by COVID-19
| dc.contributor.author | Oliveira, Manuela | |
| dc.contributor.author | Garção, Eugénio | |
| dc.contributor.author | Grilo, Luís M. | |
| dc.contributor.author | Alexandre, Armando | |
| dc.contributor.author | Mexia, João T. | |
| dc.date.accessioned | 2022-12-28T15:28:50Z | |
| dc.date.available | 2022-12-28T15:28:50Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | Given that individuals in a certain population are different (among other things they have a different immune system), it is possible that some are infected with the known virus COVID-19 and are asymptomatic and therefore not diagnosed with the disease. Thus, estimates of the number of infected and dead with COVID-19 may not correspond to reality. This study seeks to indicate a procedure to estimate the number of individuals in the infected population that are asymptomatic (not diagnosed, but possible transmitters of the disease), based on the number of infected individuals (already diagnosed). We showed how with data (numbers of symptomatic, symptomatic in the hospital and deceased) on the evolution of the pandemic in five regions of mainland Portugal it is possible to estimate the number of asymptomatic and immune individuals in the population. | por |
| dc.identifier.authoremail | mmo@uevora.pt | |
| dc.identifier.authoremail | jesg@uevora.pt | |
| dc.identifier.authoremail | lgrilo@ipt.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | jtm@fct.unl.pt | |
| dc.identifier.citation | Grilo, Luís M, Oliveira, Manuela, Garção, Eugénio, Mexia, João T. "An innovative approach to estimate infection by COVID-19" in 20th International Conference of Numerical Analysis and Applied Mathematics (ICNAAM 2022). 18-25 September 2022, Crete (Greece). | por |
| dc.identifier.scientificarea | 335 | por |
| dc.identifier.uri | https://icnaam.org | |
| dc.identifier.uri | https://drive.google.com/file/d/1pBVsPAlJ4sVwMQZzsRI8-QFPAHaAN7tX/view | |
| dc.identifier.uri | http://hdl.handle.net/10174/32926 | |
| dc.identifier.withinvitedoralpresentation | nao | por |
| dc.identifier.withoralpresentation | sim | por |
| dc.identifier.withposter | nao | por |
| dc.language.iso | eng | por |
| dc.rights | restrictedAccess | por |
| dc.title | An innovative approach to estimate infection by COVID-19 | por |
| dc.type | lecture | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ICNAAM 2022 Certifications_COVID19_MO_EG_LG_AA_JTM.pdf
- Size:
- 86.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: