Assessment of Dimethoate in Olive Oil Samples Using a Dual Responsive Molecularly Imprinting-Based Approach
| dc.contributor.author | Garcia, Raquel | |
| dc.contributor.author | P. Carreiro, Elisabete | |
| dc.contributor.author | Lima, Joao Carlos | |
| dc.contributor.author | Gomes da Silva, Marco | |
| dc.contributor.author | Costa Freitas, Ana Maria | |
| dc.contributor.author | Cabrita, Maria João | |
| dc.date.accessioned | 2020-11-03T12:11:33Z | |
| dc.date.available | 2020-11-03T12:11:33Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A new generation of advanced materials developed by molecular imprinting technology showing a stimuli-responsive functionality are emerging. The switchable ability to control the uptake/release of the target analyte by action of external stimulus combined with a remarkable selectivity and specificity, makes these functional materials very attractive for sample preparation purposes. In this work, the usefulness of a sample preparation tool for the selective enrichment/pre-concentration of dimethoate from olive oil spiked samples based on “tailor-made” dual responsive magnetic and photonic molecularly imprinted polymers as sorbents is explored. To achieve this goal, a smart molecularly imprinted polymer (MIP) possessing magnetic and photonic responsiveness was successfully synthesized, and its physico-chemical and morphological characterization was assessed. Further, the trace analysis of dimethoate in spiked olive oil samples was validated and successfully implemented using smart-MIPs as sorbents in the sample preparation step, with high recoveries (83.5 0.3%) and low detection limit (0.03 g mL1). | por |
| dc.identifier.authoremail | raquelg@uevora.pt | |
| dc.identifier.authoremail | betepc@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | afreitas@uevora.pt | |
| dc.identifier.authoremail | mjbc@uevora.pt | |
| dc.identifier.doi | 10.3390/foods9050618 | por |
| dc.identifier.scientificarea | 220 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/28292 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Foods | por |
| dc.rights | openAccess | por |
| dc.subject | Olive oil | por |
| dc.subject | dimethoate | por |
| dc.subject | molecularly imprinted polymers | por |
| dc.subject | magnetic responsiveness | por |
| dc.subject | photonic responsiveness | por |
| dc.title | Assessment of Dimethoate in Olive Oil Samples Using a Dual Responsive Molecularly Imprinting-Based Approach | por |
| dc.type | article | por |
| degois.publication.firstPage | 618 | por |
| degois.publication.title | Foods | por |
| degois.publication.volume | 9 | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020 Assessment of Dimethoate in Olive Oil Samples.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: