Cardiovascular recovery in elite firefighters and police officers: insights from high-intensity occupational challenges
| dc.contributor.author | Santos, Vanesssa | |
| dc.contributor.author | Santa-Clara, Helena | |
| dc.contributor.author | Flôres, Fábio | |
| dc.contributor.author | Massuça, Luís | |
| dc.contributor.author | Soares, Denise | |
| dc.contributor.author | Monteiro, Luís | |
| dc.date.accessioned | 2025-11-05T10:12:27Z | |
| dc.date.available | 2025-11-05T10:12:27Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | Background: Firefighters and police officers face high-stress situations requiring intense phys- ical exertion, posing cardiovascular challenges. This study evaluated cardiovascular recovery in these professionals under simulated emergency and maximal exertion conditions. Methods: Thirty-five firefighters and sixteen police officers completed a simulated high-inten- sity task and a cardiopulmonary exercise test. Heart rate variables (resting, maximal, and 1- minute recovery) were measured and analyzed using repeated measures ANOVA. Results: Maximal HR was significantly higher during CPET than SHITC (p < 0.01). Firefighters showed more efficient HR recovery than police officers (p = 0.01), suggesting better cardiovas- cular conditioning. The interaction effect between exercise conditions and the professional group for HR recovery was significant. Conclusions: Specialized cardiovascular training enhances recovery and prepares elite re- sponders for the physical demands of their role. This study highlights the need for tailored pro- grams to reduce cardiovascular risks and optimize readiness. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | fabio.flores@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | Santos, V., Santa-Clara, H., Flôres, F., Massuça, L. M., Soares, D., & Monteiro, L. (2025). Cardiovascular recovery in elite firefighters and police officers: insights from high-intensity occupational challenges. Retos, 72, 1310-1319. https://doi.org/10.47197/retos.v73.117206 | por |
| dc.identifier.doi | https://doi.org/10.47197/retos.v73.117206 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/39558 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.rights | openAccess | por |
| dc.subject | cardiovascular recovery | por |
| dc.subject | firefighters | por |
| dc.subject | police officers | por |
| dc.subject | high-intensity interval training | por |
| dc.subject | autonomia function | por |
| dc.title | Cardiovascular recovery in elite firefighters and police officers: insights from high-intensity occupational challenges | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025 Santos et al. Cardiovascular recovery in elite firefighters and police officers. Insights from high-intensity occupational challenges.pdf
- Size:
- 657.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: