Effects of a psychomotor intervention on psychomotor profile in institutionalized elderly with mild dependency and cognitive deficit
| dc.contributor.author | Morais, Ana | |
| dc.contributor.author | Pereira, Ana Filipa | |
| dc.contributor.author | Almeida, Gabriela | |
| dc.date.accessioned | 2023-01-16T15:02:29Z | |
| dc.date.available | 2023-01-16T15:02:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Institutionalized elders tend to have a higher dependency on the performance of basic and instrumental activities of daily living, as well as a higher percentage of cognitive deficit and poorer psychomotor performance. This presentation intends to analyse the impact of a psychomotor intervention in four variables, psychomotor profile and three specific components (motor prevalence, cognitive prevalence and physical constraints), assessed by the Examen Géronto- Psychomoteur (EGP) adapted for Portuguese population. The sample consisted of nine elders (M=77.44yrs; SD=8.99) institutionalized in a nursing home residence, all with mild dependency and cognitive deficit. The intervention was conducted for 30 group sessions. Each session was structured in five moments: reality orientation activity, warm-up, core activity, cool-down and finishing ritual. Data analysis was performed with descriptive analysis and Wilcoxon statistical test. The results from data comparison in pre- and post-intervention showed significant improvements in the psychomotor profile and in the cognitive prevalence component. It was also checked the differences in each elder person for the four variables. This study intends to advance with contents about the importance of the psychomotor intervention in geriatric care, specifically integrated in a multidisciplinary rehabilitation team. | por |
| dc.identifier.authoremail | ana.morais@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | gsna@uevora.pt | |
| dc.identifier.uri | http://hdl.handle.net/10174/33421 | |
| dc.identifier.withinvitedoralpresentation | sim | por |
| dc.identifier.withoralpresentation | sim | por |
| dc.identifier.withposter | nao | por |
| dc.language.iso | por | por |
| dc.rights | openAccess | por |
| dc.subject | rehabilitation | por |
| dc.subject | psychomotor therapy | por |
| dc.subject | elderly | por |
| dc.subject | Examen Géronto- Psychomoteur | por |
| dc.subject | psychomotor profile | por |
| dc.title | Effects of a psychomotor intervention on psychomotor profile in institutionalized elderly with mild dependency and cognitive deficit | por |
| dc.type | lecture | |
| degois.publication.title | Leipzig-Evora Scientific Meeting in Health Sciences and Human Development 3rd and 4th October 2022 New Horizons, new paradigms in Health and Human Development | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract book - Scientific Meeting - Morais, Pereira & Almeida.pdf
- Size:
- 554.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: