Early Carboniferous synorogenic basins evolution of the Ossa-Morena and
| dc.contributor.author | Pereira, M Francisco | |
| dc.contributor.author | Dias da Silva, Icaro F | |
| dc.contributor.author | Gama, Cristina | |
| dc.contributor.author | Castro, Antonio | |
| dc.contributor.author | Fernandez, Carlos | |
| dc.date.accessioned | 2017-01-31T14:48:45Z | |
| dc.date.available | 2017-01-31T14:48:45Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The stratigraphic record of the Early Carboniferous in Iberia reveals that synorogenic deposition was important and occurred simultaneously in basins influenced by extension and contraction with gravitational instability. In NW Iberia (Galicia – Trás-os-Montes Zone) contraction was dominant and the deposition took place in a forebulge outwards from the nappe stacking front. Here, synorogenic deposits were strongly affected by folding and thrusting as they were imbricated and incorporated in the allochthonous pile. In a different way, in SW Iberia (Ossa-Morena Zone) synorogenic deposition was influenced by extension and happened simultaneously with the onset of significant magmatism. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | Pereira MF, Dias da Silva, IF, Gama, C, Castro, A, Fernandez, C, 2016. Early Carboniferous synorogenic basins evolution of the Ossa-Morena and Galicia-Trás-os-Montes zones (Iberia): a tectonic model. Geotemas 16: 191-194 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/20495 | |
| dc.identifier.withinvitedoralpresentation | nao | por |
| dc.identifier.withoralpresentation | sim | por |
| dc.identifier.withposter | nao | por |
| dc.language.iso | eng | por |
| dc.publisher | Sociedad Geologica de Espana | por |
| dc.rights | openAccess | por |
| dc.subject | Synorogenic deposition | por |
| dc.subject | Magmatism | por |
| dc.subject | Contraction and extension | por |
| dc.subject | Early Carboniferous | por |
| dc.subject | Variscan orogeny | por |
| dc.title | Early Carboniferous synorogenic basins evolution of the Ossa-Morena and | por |
| dc.type | lecture | por |
| degois.publication.title | Congreso Geologico de Espana | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pereira et al_extVScomp_IXCGE2016_GEOTEMAS16_2-pagina 1.pdf
- Size:
- 150.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: