Do Global CO2 Emissions from Fuel Consumption Exhibit Long Memory? A Fractional Integration Analysis
| dc.contributor.author | Belbute, José | |
| dc.contributor.author | Pereira, Alfredo | |
| dc.date.accessioned | 2018-02-02T11:45:21Z | |
| dc.date.available | 2018-02-02T11:45:21Z | |
| dc.date.issued | 2017-01 | |
| dc.description.abstract | In this paper we use an ARFIMA approach to measure the degree of fractional integration of aggregate world CO2 emissions and its five components – coal, oil, gas, cement, and gas flaring. We find that all variables are stationary and mean reverting, but exhibit long-term memory. Our results suggest that both coal and oil combustion emissions have the weakest degree of long-range dependence, while emissions from gas, and gas flaring have the strongest. With evidence of long memory, we conclude that transitory policy shocks are likely to have long-lasting effects, but not permanent effects. Accordingly, permanent effects on CO2 emissions require a more permanent policy stance. In this context, if one were to rely only on testing for stationarity and non-stationarity, one would likely conclude in favor of non-stationarity, and therefore that even transitory policy shocks have permanent effects. Our fractional integration analysis highlights that this is not the case | por |
| dc.identifier.authoremail | jbelbute@uevora.pt | |
| dc.identifier.authoremail | ampere@wm.edu | |
| dc.identifier.citation | Belbute, J. and A. Pereira, (2017); “Do Global CO2 Emissions from Fuel Consumption Exhibit Long Memory? A Fractional Integration Analysis,” Applied Economics, 49 (40), 4055-4070, [DOI: 10.1080/00036846.2016.1273508.] | por |
| dc.identifier.doi | DOI: 10.1080/00036846.2016.1273508 | por |
| dc.identifier.scientificarea | 749 | por |
| dc.identifier.sharewith | DECON-Publicações em revistas internacionais com arbitagem científica | por |
| dc.identifier.uri | http://hdl.handle.net/10174/21983 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Routledge, Taylor & Francis Group | por |
| dc.rights | restrictedAccess | por |
| dc.subject | CO2 emissions | por |
| dc.subject | Long memory | por |
| dc.subject | ARFIMA model | por |
| dc.title | Do Global CO2 Emissions from Fuel Consumption Exhibit Long Memory? A Fractional Integration Analysis | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017 - Belbute & Pereira - Do global CO2 emissions from fossil fuel consumption exhibit long memory a fractional integration analysis.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: