ENZYMATIC MONITORIZATION OF MURAL PAINTINGS BIODETERIORATION
| dc.contributor.author | Rosado, Tânia | |
| dc.contributor.author | Martins, M. Rosário | |
| dc.contributor.author | Pires, Margarida | |
| dc.contributor.author | Mirão, José | |
| dc.contributor.author | Candeias, A | |
| dc.contributor.author | Caldeira, A Teresa | |
| dc.date.accessioned | 2014-01-13T11:59:56Z | |
| dc.date.available | 2014-01-13T11:59:56Z | |
| dc.date.issued | 2013-12 | |
| dc.description.abstract | Biodeterioration of mural paintings by microorganisms is an important research field that needs novel approaches to fully understand the mechanisms and effects. In this work, the presence of microorganisms and their biological activity were investigated by extra and intracellular enzymatic monitorization. The enzymes arylsulphatase, β-glucosidase, dehydrogenase and phosphatase were used as biomarkers of the microbial metabolic activity, and the viability cellular assays revealed a relationship with the degradation levels of the paintings. In this way, the metabolic activity of the microbial population can be correlated with the contamination levels detected and with biodeterioration status of the paintings. Therefore, enzymatic approaches constitute good biomarkers to be applied in this research field and are useful to detect biodeteriogenic agents. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | Tânia ROSADO, M. Rosário MARTINS, Margarida PIRES, José MIRÃO, António CANDEIAS and A. Teresa CALDEIRA (2013).ENZYMATIC MONITORIZATION OF MURAL PAINTINGS BIODETERIORATION. INTERNATIONAL JOURNAL OF CONSERVATION SCIENCE, vol 4. Dez 2013 | por |
| dc.identifier.scientificarea | 303 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/9531 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | INTERNATIONAL JOURNAL OF CONSERVATION SCIENCE | por |
| dc.rights | openAccess | por |
| dc.subject | mural paintings | por |
| dc.subject | biodeterioration | por |
| dc.subject | enzymatic monitorization | por |
| dc.subject | viability assays | por |
| dc.title | ENZYMATIC MONITORIZATION OF MURAL PAINTINGS BIODETERIORATION | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enzymatic monitorization of mural paintings biodeterioration.pdf
- Size:
- 65.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: