Saharan dust electrification perceived by a triangle of atmospheric electricity stations in Southern Portugal
| dc.contributor.author | Silva, Hugo | |
| dc.contributor.author | Lopes, Francisco | |
| dc.contributor.author | Pereira, Sergio | |
| dc.contributor.author | Nicoll, Kery | |
| dc.contributor.author | Barbosa, Susana | |
| dc.contributor.author | Conceição, Ricardo | |
| dc.contributor.author | Neves, Samuel | |
| dc.contributor.author | Harrison, Giles | |
| dc.contributor.author | Collares-Pereira, Manuel | |
| dc.date.accessioned | 2019-02-13T17:08:42Z | |
| dc.date.available | 2019-02-13T17:08:42Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Atmospheric Electric Potential Gradient (PG) measurements were carried out in three sites forming a triangular array in Southern Portugal. The campaign was performed during the summer, characterized by Saharan dust outbreaks; 16the17th July 2014 dust event is considered. Short time-scale oscillations of the PG at two of the stations and a mid time-scale suppression of the PG in the three stations are found. Results are interpreted as evidencing long-range dust electrification; attributed to the air-Earth electrical current creating a bipolar charge distribution inside of the dust layer. The relevance of using arrays of sensors, instead of single sited, is highlighted. | por |
| dc.identifier.authoremail | hgsilva@uevora.pt | |
| dc.identifier.authoremail | fmlopes@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | rfc@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | collarespereira@uevora.pt | |
| dc.identifier.uri | https://ac.els-cdn.com/S0304388616302303/1-s2.0-S0304388616302303-main.pdf?_tid=04e4b724-4b2a-4ea9-922e-a737665d233f&acdnat=1549890310_054a108b06cf84edf6c34d72ac6909d5 | |
| dc.identifier.uri | http://hdl.handle.net/10174/24645 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | ELSEVIER | por |
| dc.rights | openAccess | por |
| dc.subject | Desert dust electrification | por |
| dc.subject | Atmospheric electric potential gradient | por |
| dc.subject | Sensors array | por |
| dc.subject | Wavelet analysis | por |
| dc.title | Saharan dust electrification perceived by a triangle of atmospheric electricity stations in Southern Portugal | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Saharan dust electrification perceived by a triangle of atmospheric electricity stations in Southern Portugal.pdf
- Size:
- 9.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: