Comparative multi-analytical study to forecast marble and limestone structural degradation in building facades – A preliminary characterization
| dc.contributor.author | Pires, Vera | |
| dc.contributor.author | Sitzia, Fabio | |
| dc.contributor.author | Lisci, Carla | |
| dc.contributor.author | Mirao, José | |
| dc.contributor.author | Lopes, Luis | |
| dc.date.accessioned | 2025-06-17T09:42:31Z | |
| dc.date.available | 2025-06-17T09:42:31Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | For centuries, natural stone has adorned facades, evolving from thick construction elements to thin cladding applications due to advanced cutting technologies. However, durability issues, especially in thin marble cladding, have surfaced after approximately 50 years of installation, as seen in iconic structures like the Amoco Building and Finlandia Hall. This study focuses on characterizing Carrara and Ruivina marbles, Pedra de Ançã, and Estremadura limestones, worldwide used in cladding. Through a comprehensive analysis of physical, mechanical, and aging properties, including bending strength, thermal shock, and freeze-thaw tests, the research aims to understand potential mechanical decay over time. Results reveal a connection between temperature variations, moisture, and the decay of marbles and limestones. This study provides a crucial contribution to the understanding of structural degradation in facades, essential for sustainable and enduring architectural solutions | por |
| dc.identifier.authoremail | vlcp@uevora.pt | |
| dc.identifier.authoremail | fsitzia@uevora.pt | |
| dc.identifier.authoremail | clisci@uevora.pt | |
| dc.identifier.authoremail | jmirao@uevora.pt | |
| dc.identifier.authoremail | lopes@uevora.pt | |
| dc.identifier.doi | 10.1201/9781003429234-193 | por |
| dc.identifier.scientificarea | 471 | por |
| dc.identifier.uri | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003429234-193/comparative-multi-analytical-study-forecast-marble-limestone-structural-degradation-building-facades-preliminary-characterization-pires-sitzia-lisci-mirão-lopes | |
| dc.identifier.uri | http://hdl.handle.net/10174/38658 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Taylor and Francis | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Bending strength | por |
| dc.subject | Bending tests | por |
| dc.subject | Lime | por |
| dc.subject | limestone | por |
| dc.title | Comparative multi-analytical study to forecast marble and limestone structural degradation in building facades – A preliminary characterization | por |
| dc.type | article | |
| degois.publication.firstPage | 1 | por |
| degois.publication.issue | 1 | por |
| degois.publication.lastPage | 7 | por |
| degois.publication.title | EUROCK | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VitalSource Bookshelf_ New Challenges in Rock Mechanics and Rock Engineering_publicado.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: