A articulação entre avaliação, ensino e aprendizagem na sala de aula de matemática
| dc.contributor.author | Barbosa, Elsa | |
| dc.contributor.author | Latas, Joana | |
| dc.contributor.author | Borralho, António | |
| dc.contributor.author | Carvalho, Maria João | |
| dc.contributor.editor | Pinto, Hélia | |
| dc.date.accessioned | 2024-03-11T17:32:02Z | |
| dc.date.available | 2024-03-11T17:32:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Students’ performance in the subject of Mathematics continues to be problematic which, according to investigations, is associated to the persistence of assessment practices almost exclusively driven by rating and disjointed from teaching practices. In this context, the current article aims to analyse the articulation between assessment, teaching and learning processes in a 7th grade Mathematics classroom, in the scope of a wider investigation project. Taking on a holistic vision of the classroom, the design research mode was used to answer an intervention in this context, by means of the implementation of educational resources and assessment, teaching and learning practices, with a consequence in the professional development of the parties involved. Preliminary results suggest articulation episodes between the processes in hand rooted in the link between preparation, action and reflection after classes consistent with the functions of the tasks and their implementation, the definitions of teaching strategies, the systematic use of feedback strategies, self-assessment and assessment among peers, so as to allow students to regulate and self-regulate their learnings | por |
| dc.description.sponsorship | FCT | por |
| dc.identifier.authoremail | barbosa.elsa@gmail.com | |
| dc.identifier.authoremail | joanarblatas@gmail.com | |
| dc.identifier.authoremail | amab@uevora.pt | |
| dc.identifier.authoremail | mariacarvalho@ebim.pt | |
| dc.identifier.citation | Barbosa, E.; Latas, J.; Borralho, A.; Carvalho, M. J. (2022). A articulação entre avaliação, ensino e aprendizagem na sala de aula de matemática. Em H. Pinto (coord.), Atas do XXXII Seminário de Investigação em Educação Matemática (pp 99- 112). APM | por |
| dc.identifier.isbn | 978-972-8768-76-8 | |
| dc.identifier.issn | 2795-5192 | |
| dc.identifier.pagina | 184 | |
| dc.identifier.principalpublicationtitle | Atas do XXXII Seminário de Investigação em Educação Matemática | |
| dc.identifier.scientificarea | 229 | por |
| dc.identifier.sharewith | DPE | por |
| dc.identifier.uri | https://www.apm.pt/files/files/SIEM/Atas_SIEM/2022_Setubal_ATAS_XXXII_SIEM.pdf | |
| dc.identifier.uri | http://hdl.handle.net/10174/36362 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.rights | openAccess | por |
| dc.subject | sala de aula de matemática | por |
| dc.subject | articulação | por |
| dc.subject | práticas letivas | por |
| dc.subject | participação dos alunos | por |
| dc.subject | avaliação formativa | por |
| dc.title | A articulação entre avaliação, ensino e aprendizagem na sala de aula de matemática | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Setubal_ATAS_XXXII_SIEM-105-118_completo.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: