Heart Rate Variability Differences by Match Phase and Outcome in Elite Male Finnish Padel Players
| dc.contributor.author | Conde-Ripoll, R | |
| dc.contributor.author | Jamotte, A. | |
| dc.contributor.author | Parraca, J. A. | |
| dc.contributor.author | Bustamante-Sánchez, Á. | |
| dc.date.accessioned | 2025-12-14T19:33:24Z | |
| dc.date.available | 2025-12-14T19:33:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background: This study aimed to examine changes in heart rate variability (HRV) across three match-related time points (pre-match, during the match, and post-match) and to explore whether these physiological responses differed between winners and losers in competitive padel. Methods: Twelve matches were analyzed, involving 11 high-level Finnish padel players ranked within the national top 24. HRV was recorded before, during, and immediately after each match, with each measurement lasting a minimum of five min. Time-domain (e.g., SDNN, RMSSD, pNN50), frequency-domain (e.g., LF, HF), and non-linear (e.g., SD1, SD2) HRV metrics were extracted for analysis. All matches took place in Tampere, Finland, under controlled conditions. Results: Results revealed significant intra-match fluctuations in HRV across all domains. Moreover, losing players exhibited consistently higher relative heart rate during the match, suggesting greater physiological strain. Conclusions: This study contributes novel evidence on the dynamic nature of autonomic responses in padel and supports the integration of HRV monitoring in performance and recovery management protocols for high-level athletes. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | jparraca@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | • Conde-Ripoll, R., Jamotte, A., Parraca, J. A., & Bustamante-Sánchez, Á. (2025). Heart Rate Variability Differences by Match Phase and Outcome in Elite Male Finnish Padel Players. Journal of Functional Morphology and Kinesiology, 10(3), 306. https://doi.org/10.3390/jfmk10030306 | por |
| dc.identifier.doi | https://doi.org/10.3390/jfmk10030306 | por |
| dc.identifier.uri | https://www.mdpi.com/2411-5142/10/3/306 | |
| dc.identifier.uri | http://hdl.handle.net/10174/39864 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Journal of Functional Morphology and Kinesiology | por |
| dc.rights | openAccess | por |
| dc.subject | HRV | por |
| dc.subject | psychophysiology | por |
| dc.subject | performance | por |
| dc.subject | racquet sports | por |
| dc.title | Heart Rate Variability Differences by Match Phase and Outcome in Elite Male Finnish Padel Players | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_Heart Rate Variability Differences by Match Phase and Outcome in Elite Male Finnish Padel Players_JFMK.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: