A GPR study in the Roman Villa of Tourega, Portugal
| dc.contributor.author | Correia, Antonio | |
| dc.contributor.author | Maillol, Jean-Michel | |
| dc.contributor.author | Berard, Brooke | |
| dc.date.accessioned | 2016-03-08T15:07:22Z | |
| dc.date.available | 2016-03-08T15:07:22Z | |
| dc.date.issued | 2015-10-05 | |
| dc.description.abstract | Several radar surveys were conducted on the site of the Villa Romana da Tourega with a Sensors and Software ground penetrating radar (GPR).The main objective of the work was to test new GPR acquisition method. For this purpose, this site is ideal as it offers already excavated structures and very clear evidence of still buried continuation of these structures. For a successful completion of the tests in a timely manner it was necessary to have a high degree of certainty that buried structures were indeed present in the selected area. Only a portion of the results obtained during the field work are shown. | por |
| dc.identifier.authoremail | correia@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.doi | 10.3997/2214-4609.201414190 | por |
| dc.identifier.revista | Earthdoc | |
| dc.identifier.scientificarea | 393 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/17790 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | European Association of Exploration Geophysicists | por |
| dc.rights | openAccess | por |
| dc.title | A GPR study in the Roman Villa of Tourega, Portugal | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A GPR Study in the Roman Villa of Tourega, Portugal.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: