Performance analysis of an endoreversible heat pump system for optimal air–ground or water environmental exergy potential utilization
| dc.contributor.author | Canhoto, Paulo | |
| dc.contributor.author | Reis, A. Heitor | |
| dc.contributor.author | Miguel, António F. | |
| dc.date.accessioned | 2012-01-19T16:02:19Z | |
| dc.date.available | 2012-01-19T16:02:19Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This paper reports the optimization of a ground or water source heat pump system for housing applications with respect to the best exergy performance and maximum environmental exergy potential use. The analysis presented also offers the opportunity of exploring a new objective for the optimization of the use of exergy sources: ‘In any system powered by an external exergy source optimization is achieved when the exergy flux to the environment is minimum under the existing constraints’. This corresponds to utilizing the supplied exergy to overcome the total irreversibilities of such a system only. The environmental exergy utilization and the exergy output to the environment are analyzed in connection with this objective. | por |
| dc.identifier.authoremail | canhoto@uevora.pt | |
| dc.identifier.authoremail | ahr@uevora.pt | |
| dc.identifier.authoremail | afm@uevora.pt | |
| dc.identifier.citation | Paulo Canhoto, A. Heitor Reis, António F. Miguel, Performance analysis of an endoreversible heat pump system for optimal air–ground or water environmental exergy potential utilization, International Journal of Energy Research 33 (2009) 205-210. | por |
| dc.identifier.doi | 10.1002/er.1437 | |
| dc.identifier.scientificarea | 286 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/3879 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | John Wiley and Sons, Ltd | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Ground source heat pump | por |
| dc.subject | Exergy analysis | por |
| dc.subject | Environmental exergy | por |
| dc.subject | Optimization | por |
| dc.title | Performance analysis of an endoreversible heat pump system for optimal air–ground or water environmental exergy potential utilization | por |
| dc.type | article | por |
| degois.publication.firstPage | 205 | por |
| degois.publication.lastPage | 210 | por |
| degois.publication.title | International Journal of Energy Research | por |
| degois.publication.volume | 33 | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Canhoto_Reis_Miguel_Performance_analysis_heat_pump_for_optimal_environm_exergy_utilization.pdf
- Size:
- 150.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: