Using the constructal law to predict climate changes versus atmospheric properties
| dc.contributor.author | Meunier, F. | |
| dc.contributor.author | clausse, M. | |
| dc.contributor.author | Reis, A. Heitor | |
| dc.contributor.author | Bejan, A. | |
| dc.date.accessioned | 2012-12-12T12:23:33Z | |
| dc.date.available | 2012-12-12T12:23:33Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | A simple and transparent model, based on the constructal law, is used to study climate change as a response to changes in atmospheric properties (albedo-- and greenhouse factor –-). This model is first used to study the climate response to present changes in albedo and greenhouse factor. This allows comparing, in terms of energy imbalance and temperature, the climate change observed between 1880 and 2003 and that given by the model. Then, the model is used to predict future climate changes depending on several scenarios for the increase of atmospheric properties. This approach proves that the constructal law can help in defining new scenarios in relation to carbon emission policies. As an example, two scenarios are therefore tested and it is shown that the 2K critical temperature increase can be avoided only if a global low carbon energy pathway strategy is decided well before 2060. | por |
| dc.identifier.authoremail | ahrgoo@gmail.com | |
| dc.identifier.authoremail | ahrgoo@gmail.com | |
| dc.identifier.authoremail | ahr@uevora.pt | |
| dc.identifier.authoremail | ahrgoo@gmail.com | |
| dc.identifier.citation | Francis Meunier, Marc Clausse, A. Heitor Reis, Adrian Bejan, 2011, “On the use of the Constructal Law to study Climate Change”, Proc. “Global Conference on Global Warming -2011”, pp. 9-15, Ed. GCGW-11Org. (USB Flash Drive) ISBN: 978-989-95091-3-9. | por |
| dc.identifier.comunicacao | ISBN: 978-989-95091-3-9. | |
| dc.identifier.scientificarea | 244 | por |
| dc.identifier.sharewith | CGE, FIS | por |
| dc.identifier.uri | http://hdl.handle.net/10174/6817 | |
| dc.identifier.withinvitedoralpresentation | nao | por |
| dc.identifier.withoralpresentation | sim | por |
| dc.identifier.withposter | nao | por |
| dc.language.iso | eng | por |
| dc.publisher | GCGW | por |
| dc.rights | openAccess | por |
| dc.subject | Constructal law | por |
| dc.subject | simplified model | por |
| dc.title | Using the constructal law to predict climate changes versus atmospheric properties | por |
| dc.type | lecture | por |
| degois.publication.firstPage | 1 | por |
| degois.publication.lastPage | 6 | por |
| degois.publication.title | Proceedings of The Global conference on Global Warming-2011 | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using the Constructal Law to predict climate changes.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: