PERFORMANCE OF CARBONATED SLUDGE-BASED COMPOSITES (MARBLE AND LIMESTONE): UNIAXIAL COMPRESSIVE AND FLEXURAL STRENGTH UNDER CENTRAL LOADING AFTER FREEZE-THAW CYCLES AND THERMAL SHOCK
| dc.contributor.author | Afonso, Paula | |
| dc.contributor.author | Lopes, Luís | |
| dc.contributor.author | Faria, Paula | |
| dc.contributor.author | Mourão, Paulo | |
| dc.contributor.author | Martins, Ruben | |
| dc.contributor.author | Pires, Vera | |
| dc.date.accessioned | 2026-02-05T10:39:53Z | |
| dc.date.available | 2026-02-05T10:39:53Z | |
| dc.date.embargo | 2025 | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | The Calcinata Project - Production of lime-based mortars from carbonate sludge from the ornamental stone industry (marble and limestone), completed in 2023, investigated an alternative for the utilisation and recovery of waste (carbonate sludge) from the extraction and processing of ornamental stone. Sludge recycling has significant potential. Its use as a raw material in the integration of the production of polyester resin binders, commonly used in the manufacture of natural stone composites, can partially or totally replace the use of epoxy resins traditionally used in these products. | por |
| dc.identifier.authoremail | pafonso@uevora.pt | |
| dc.identifier.authoremail | lopes@uevora.pt | |
| dc.identifier.authoremail | pagf@uevora.pt | |
| dc.identifier.authoremail | pamm@uevora.pt | |
| dc.identifier.authoremail | rubenvm@uevora.pt | |
| dc.identifier.authoremail | vera.pires@tecnico.ulisboa.pt | |
| dc.identifier.citation | Apresentação oral - 8th Global Stone Congress 2025 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/40822 | |
| dc.identifier.withinvitedoralpresentation | nao | por |
| dc.identifier.withoralpresentation | sim | por |
| dc.identifier.withposter | nao | por |
| dc.language.iso | por | por |
| dc.publisher | Gkoutis, Dionyssios Laskaridis, Konstantinos Lianos, George | por |
| dc.rights | openAccess | por |
| dc.subject | Carbonated Sludges | por |
| dc.subject | Composites, | por |
| dc.subject | Freeze-Thaw Resistance | por |
| dc.subject | Thermal Shock Ageing | por |
| dc.title | PERFORMANCE OF CARBONATED SLUDGE-BASED COMPOSITES (MARBLE AND LIMESTONE): UNIAXIAL COMPRESSIVE AND FLEXURAL STRENGTH UNDER CENTRAL LOADING AFTER FREEZE-THAW CYCLES AND THERMAL SHOCK | por |
| dc.type | lecture | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GSC2025_Performance of Carbonated Sludge Apresentação.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: