The impact of differential training on shooting efficiency in young basketball players
| dc.contributor.author | Burkaite, Greta | |
| dc.contributor.author | Figueira, Bruno | |
| dc.contributor.author | Paulauskas, Rutenis | |
| dc.date.accessioned | 2025-07-22T10:38:28Z | |
| dc.date.available | 2025-07-22T10:38:28Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Aim of the study: Basketball requires training strategies that foster skill development, adaptability, and creativity in diverse scenarios. Variation has long been recognized as a key component of effective teaching and learning, a principle emphasized by the differential training (DT) approach. This study aims to evaluate the effectiveness of DT in improving shooting accuracy under varying constraints. Methods: A quasi-experimental research design was employed. Results: Mixed model analyses demonstrated a significant effect of time on 2-point shooting accuracy (p < .001), with the experimental group exhibiting greater post-test improvements compared to the control group (β = –2.48, p = .042). These gains were sustained during retention testing (p = .001), although a modest decline was observed post-retention (p = .044). For 3-point shooting, both groups showed improvement over time (p = .004), but no significant differences between groups were found. Game-based performance during 1×1 match play improved significantly across time points (p < .001), with numerically greater gains in the experimental group, though not statistically significant. Performance in the 30-shot test was significantly influenced by constraint conditions, with Constraint 1 yielding the highest scores. Accuracy reductions were observed under Constraints 2, 3, and 4 (e.g., Constraint 4 vs. Constraint 1: β = –11.76, p = .020), while session number consistently affected outcomes (p < .001). Conclusions: These findings suggest that DT enhances skill acquisition and retention, supporting its efficacy in optimizing basketball-specific performance over time. Additionally, constraint manipulation primarily impacted shooting performance during extended tasks, with reduced perceptual load under less familiar conditions | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | bruno.figueira@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.doi | https://doi.org/10.7220/9786094676499 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/39038 | |
| dc.language.iso | por | por |
| dc.peerreviewed | no | por |
| dc.publisher | Expanding horizons in sport science and innovations : the 18th Conference of Baltic Society of Sport Science | por |
| dc.rights | openAccess | por |
| dc.title | The impact of differential training on shooting efficiency in young basketball players | por |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- https::www.rsu.lv:sites:default:files:imce:Projekti:ANM:2025-expanding-horizons-in-sport-science-and-innovations.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: