Mobile E-Bike Sharing Systems with Integrated Photovoltaics: Electric Mobility Solutions for Large Events in Évora, Portugal
| dc.contributor.author | Oliveira, Helena | |
| dc.contributor.author | Carmo, Paulo | |
| dc.contributor.author | Silva, José | |
| dc.contributor.author | Fialho, Luís | |
| dc.contributor.author | Infante, Paulo | |
| dc.contributor.author | Horta, Pedro | |
| dc.date.accessioned | 2025-12-10T10:56:16Z | |
| dc.date.available | 2025-12-10T10:56:16Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Mobile e-bike sharing stations integrated with photovoltaics are proposed for Évora to serve baseline urban demand and event-related surges while respecting heritage constraints. The system is powered primarily by photovoltaics, with optional grid-assist for resilience. We present a siting–sizing framework that (i) selects candidate locations via AHP and a p-median model based on origin–destination flows and travel times, and (ii) sizes PV and storage under two energy hypotheses: full-recharge of all e-bikes versus a usage-driven demand model (Wh/km × trip length × trips/bike). Using worst-month irradiance and aggregate conversion losses, a worked example shows that the full-recharge assumption yields higher capacities (≈6 kWp PV + 25 kWh storage per 10 bikes for event peaks), whereas the usage-driven model reduces sizing substantially while meeting service levels; both are reported to ensure robustness. This compact framework is directly applicable to heritage cities planning PV-micromobility for large events. | por |
| dc.identifier.authoremail | helena.oliveira@uevora.pt; | |
| dc.identifier.authoremail | paulo.carmo@uevora.pt | |
| dc.identifier.authoremail | jose.silva@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | pinfante@uevora.pt | |
| dc.identifier.authoremail | phorta@uevora.pt | |
| dc.identifier.citation | Oliveira, H., Carmo, P., Silva, J.A., Fialho,L. Infante,P., Horta, P. (2025). Mobile E-Bike Sharing Systems with Integrated Photovoltaics: Electric Mobility Solutions for Large Envets in Évora, Portugal. EU PVSEC 2025, 020420-001 - 020420-009, DOI:10.4229/EUPVSEC2025/4DV.1.46 | por |
| dc.identifier.doi | 10.4229/EUPVSEC2025/4DV.1.46 | por |
| dc.identifier.scientificarea | 483 | por |
| dc.identifier.sharewith | Cátedra Energias Renováveis | por |
| dc.identifier.uri | https://userarea.eupvsec.org/proceedings/EU-PVSEC-2025/4DV.1.46/ | |
| dc.identifier.uri | http://hdl.handle.net/10174/39801 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | PVSEC | por |
| dc.rights | openAccess | por |
| dc.subject | Electric Mobility | por |
| dc.subject | Photovoltaic Energy | por |
| dc.subject | Smart City | por |
| dc.subject | Urban Planning | por |
| dc.title | Mobile E-Bike Sharing Systems with Integrated Photovoltaics: Electric Mobility Solutions for Large Events in Évora, Portugal | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4DV.1.46 Mobile e-bike sharing systems with integrated photovoltaics_ electric mobility solutions for large events in Évora_ Portugal.pdf
- Size:
- 671.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: