The governance of the water-energy nexus: Co-produced narratives to take stock and address energy dependencies of the urban water cycle in Atlantic Europe
| dc.contributor.author | Willaarts, Barbara | |
| dc.contributor.author | Novais, Maria Helena | |
| dc.contributor.author | González Navarro, José Maria | |
| dc.contributor.author | López Lara, Germán | |
| dc.contributor.author | Morais, Manuela | |
| dc.contributor.author | Zilliox, Erik | |
| dc.contributor.author | Peñate Suárez, Baltasar | |
| dc.date.accessioned | 2025-06-18T11:09:46Z | |
| dc.date.available | 2025-06-18T11:09:46Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | Water and energy (WE) are key resources to support human well-being and are highly interconnected. Intensifying demands of both resources and increasing resource scarcity are exacerbating their interconnectedness and calling for the adoption of an integrated approach called “WE nexus”. This paper explores the barriers and opportunities to govern the WE nexus in the Urban Water Cycle (UWC), particularly, the energy dependencies of the water supply and sanitation services in Atlantic Europe, through the assessment of four contrasting and representative regions: Canary Islands (ES), Western Andalusia (ES), Alentejo (PT) and Brittany (FR). We applied a “Quantitative Story Telling (QST)” method to assess the discourses from 49 stakeholders from across the four regions on WE nexus challenges and opportunities in the UWC, and the evidence that exists on them. The result is a pluralistic narrative incorporating the views of different stakeholders on what are the issues at stake and why, what needs to be done and how, and sustained by available data. The resulting narrative explores the formal aspects underpinning WE nexus governance in the UWC, but also informal rules linked to political economy. Our results revealed that WE nexus challenges are context-specific, however, there are important commonalities across regions and phases of the UWC value chain, suggesting that these are relevant at the Atlantic Europe scale. QST is not instrumental in directly inducing policy change or decision-making, but might be a valuable means for knowledge mobilization to question and enrich the quality of dominant discourses, and thus paving the road for action towards sustainability. | por |
| dc.description.sponsorship | Funding: The current research was developed under the frame of the European Interreg Atlantic Area project \u201CEeres4water: Energy-Water nexus resource efficiency through renewable energy and energy efficiency\u201D (EAPA_1058/2018), who provided the funding for carrying out this research. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | hnovais@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | mmorais@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | 10. Willaarts B.A., Novais M.H., González Navarro J.M.G., López Lara G., Morais M., Zilliox E. & B. Peñate Suárez, 2024. The governance of the water-energy nexus: Co-produced narratives to take stock and address energy dependencies of the urban water cycle in Atlantic Europe. Environmental Science and Policy 160: 103835 https://doi.org/10.1016/j.envsci.2024.103835 | por |
| dc.identifier.doi | 10.1016/j.envsci.2024.103835 | por |
| dc.identifier.scientificarea | 592 | por |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1462901124001692 | |
| dc.identifier.uri | http://hdl.handle.net/10174/38825 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.rights | openAccess | por |
| dc.subject | European water directives | por |
| dc.subject | Non-revenue waters | por |
| dc.subject | Political economy | por |
| dc.subject | Quantitative story telling (QST) | por |
| dc.subject | Sustainable development goals | por |
| dc.subject | Water supply and sanitation | por |
| dc.title | The governance of the water-energy nexus: Co-produced narratives to take stock and address energy dependencies of the urban water cycle in Atlantic Europe | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willaarts et al 2024 Environmental Science and Policy 160 103835_The governance of the water-energy nexus Co-produced narratives to take.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: