Cohort reconstruction:relationship between fertility and education and its impact in the transition to motherhood
| dc.contributor.author | Tomé, Lídia Patrícia | |
| dc.contributor.author | Mendes, Maria Filomena | |
| dc.date.accessioned | 2014-10-24T10:16:42Z | |
| dc.date.available | 2014-10-24T10:16:42Z | |
| dc.date.issued | 2014-05 | |
| dc.description.abstract | The relationship between educational attainment, and the transition to motherhood has been an important topic of discussion in the demographic context. Influenced by the social and economic contexts and transformations, the educational level and the motherhood timing play a central role in shaping the life courses trajectory. E.g. in countries, such as Italy, Portugal or Spain, the extensive access to educations since the 1960’s and the explosion of higher educated female seems to result in the significant postponement and decline of fertility and remarkable differences among cohorts. If is expected to observe different behaviours between different cohorts, the goals of the current research are, (1) reconstruct life courses events for five European selected countries (Austria, Greece, Hungary, Portugal and Spain) using for IPUMS samples; (2) elaborate cohort life fertility tables to analyse the transition to motherhood; and (3) observe the impact of educational levels in the cohort fertility patterns. | por |
| dc.identifier.authoremail | lidiatome@uevora.pt | |
| dc.identifier.authoremail | mmendes@uevora.pt | |
| dc.identifier.citation | Tomé, L.P.,Mendes, M. F., (2014), "Cohort reconstruction: relationship between fertility and education and its impact in the transition to motherhood", in European Population Conference (EPC), Boston,USA, May 2014. | por |
| dc.identifier.uri | http://paa2014.princeton.edu/abstracts/140587 | |
| dc.identifier.uri | http://hdl.handle.net/10174/11671 | |
| dc.language.iso | por | por |
| dc.peerreviewed | no | por |
| dc.publisher | Population Association of America | por |
| dc.rights | openAccess | por |
| dc.subject | Fertility | por |
| dc.subject | Cohort reconstruction | por |
| dc.subject | education | por |
| dc.subject | Portugal | por |
| dc.title | Cohort reconstruction:relationship between fertility and education and its impact in the transition to motherhood | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cohort reconstruction- transition to motherhood and the impact of education.pdf
- Size:
- 137.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: