Sedimentação quaternária na plataforma continental a sul de Sines
| dc.contributor.advisor | Ribeiro, Carlos Alexandre | |
| dc.contributor.advisor | Moita, Patrícia Sofia | |
| dc.contributor.author | Luís, Mariana Almeida Santos do Vale | |
| dc.date.accessioned | 2022-03-22T16:28:48Z | |
| dc.date.available | 2022-03-22T16:28:48Z | |
| dc.date.issued | 2022-02-18 | |
| dc.description.abstract | Para aprofundar o conhecimento sobre a natureza e dinâmica sedimentar da plataforma continental alentejana e para saber se esta área tem potencial como fonte de recursos minerais, realizou-se um estudo das amostras recolhidas durante a campanha MINEPLAT IV, ao longo da área entre Sines e Vila Nova de Milfontes. Nesta dissertação, são apresentados os resultados da caracterização textural composicional e mineralométricas de 9 amostras correspondem a, maioritariamente, areias de granulometria variada, com glauconites e minerais de Fe e de Ti como minerais predominantes na fração pesada. A acumulação de minerais pesados nos sedimentos analisados apresenta uma relação com: os agentes de transporte e fontes sedimentares na área emersa, as variações cíclicas do nível do mar e a ocorrência de paleo-litorais, as zonas de confluência dos rios com o oceano e a profundidade da plataforma continental alentejana; Quaternary Sedimentation on the Continental Shelf South of Sines Abstract: To deepen the knowledge about the nature and sedimentary dynamics of the Alentejo continental shelf and to assess the potential of this area as a source of mineral resources, a study was carried out on a selection of samples collected during the MINEPLAT IV campaign, aiming to understand the sedimentary processes that led to the sedimentary development of the area between Sines and Vila Nova de Milfontes. In this dissertation, the results of the textural compositional and mineralometry characterization of 9 samples are presented, corresponding to, mainly, sands of varied granulometry, with glauconites and Fe and Ti minerals as predominant minerals. The accumulation of heavy minerals in the analysed sediments presents a relationship with the transport agents and sedimentary sources in the emerged area, the cyclic variations of the sea level and the occurrence of paleo-littorals, zones of confluence of the rivers with the ocean and the depth of the continental shelf. | por |
| dc.identifier.authoremail | marianaalmeida666@gmail.com | |
| dc.identifier.scientificarea | 247 | por |
| dc.identifier.sharewith | Departamento de Geociências | por |
| dc.identifier.tid | 202967174 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/31406 | |
| dc.language.iso | por | por |
| dc.publisher | Universidade de Évora | por |
| dc.rights | openAccess | por |
| dc.subject | Plataforma continental | por |
| dc.subject | Sedimentação | por |
| dc.subject | Quaternário | por |
| dc.subject | Alentejo | por |
| dc.subject | Sismoestratigrafia | por |
| dc.subject | Continental shelf | por |
| dc.subject | Sedimentation | por |
| dc.subject | Quaternary | por |
| dc.subject | Alentejo | por |
| dc.subject | Seismostratigraphy | por |
| dc.title | Sedimentação quaternária na plataforma continental a sul de Sines | por |
| dc.type | masterThesis | |
| thesis.degree.name | Dissertação de mestrado - Engenharia Geológica | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mestrado-Engenharia_Geologica-Mariana_Almeida_Santos_do_Vale_Luís.pdf
- Size:
- 8.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: