Analysis and optimization of riveting processon relay’s components
| dc.contributor.advisor | Areias, Pedro | |
| dc.contributor.advisor | Santos, M. P. dos | |
| dc.contributor.author | Pereira, Tiago Alexandre Salvador | |
| dc.date.accessioned | 2021-02-15T18:19:15Z | |
| dc.date.available | 2021-02-15T18:19:15Z | |
| dc.date.issued | 2021-02-01 | |
| dc.description.abstract | O processo de rebitagem é um dos métodos mais importantes para unir duas ou mais peças. O sucesso da xação dessas peças dependerá de diferentes variáveis, como a geometria das peças envolvidas, os seus materiais, as restrições e a magnitude da carga exercida sobre o sistema. Neste estudo, tendo em consideração um problema industrial real, nomeadamente a deformação de um rebite numa única peça de forma a criar um contacto, um modelo numérico de elementos nitos foi desenvolvido com o auxílio do software ABAQUS, de forma a ser possível comparar os resultados obtidos da simulação com a realidade em termos de força e deformação plástica. A comparação desses resultados irá validar a abordagem e criar uma forma de optimizar este processo de forma a minimizar defeitos indesejáveis no material como por exemplo o fender do rebite devido a excesso de força ou deformação; Analysis and optimization of riveting process on relay's components Abstract: The riveting process is one of the most signi cant methods to join/fasten two or more parts. The success of fastening these parts will depend on di erent variables such as the geometry of the parts involved, its materials, constraints and the magnitude of the load exerted onto the system. In this study, taking into account a real industrial problem, which is the deformation of a rivet onto a single metal sheet in order to create a contact, a nite element numerical model is developed with the aid of the software ABAQUS, in a way to compare our results with the reality in terms of force and plastic deformation. The comparison of these results will validate our approach and create a form to optimize this process in order to minimize undesirable defects on the material such as the cracking of the rivet due to excess of force or over deformation. | por |
| dc.identifier.authoremail | t.alex.salvador@gmail.com | |
| dc.identifier.scientificarea | 489 | por |
| dc.identifier.sharewith | Departamento de Física | por |
| dc.identifier.tid | 202634531 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/29099 | |
| dc.language.iso | eng | por |
| dc.publisher | Universidade de Évora | por |
| dc.rights | openAccess | por |
| dc.subject | Cravamento | por |
| dc.subject | Metais | por |
| dc.subject | Elementos Finitos | por |
| dc.subject | Optimização | por |
| dc.title | Analysis and optimization of riveting processon relay’s components | por |
| dc.type | masterThesis | |
| thesis.degree.name | Dissertação de mestrado - Engenharia Mecatrónica | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mestrado-Engenharia_Mecatronica-Tiago_Alexandre_Salvador_Pereira.pdf
- Size:
- 9.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: