Different multidimensional chromatographic approaches applied to the study of Wine Malolactic Fermentation
| dc.contributor.author | Costa Freitas, Ana Maria | |
| dc.contributor.author | Gomes da Silva, Marco | |
| dc.contributor.author | Relva, Angela | |
| dc.contributor.author | Fernandes, Luz | |
| dc.date.accessioned | 2011-03-16T17:00:44Z | |
| dc.date.available | 2011-03-16T17:00:44Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Different multidimensional analyical techniques applied to the study of malolactic fermentation impact on wine final quality | en |
| dc.format.extent | 172364 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.accesstype | livre | en |
| dc.identifier.authoremail | afreitas@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.numrev | 995 | en |
| dc.identifier.pagina | 161-169 | en |
| dc.identifier.revista | Journal of Chromatography A | en |
| dc.identifier.scientificarea | 210 | en |
| dc.identifier.uri | http://hdl.handle.net/10174/2641 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | en |
| dc.rights | openAccess | en |
| dc.subject | Malolactic fermentation | en |
| dc.subject | multidimensional echniques | en |
| dc.subject | wines | en |
| dc.title | Different multidimensional chromatographic approaches applied to the study of Wine Malolactic Fermentation | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal of Chromatography A, 995 (2003) 161–169.pdf
- Size:
- 168.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- documento principal
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: