Strontium isotope ratio analysis (87Sr/86Sr) in the post-classical population of La Selvicciola (Viterbo, Italy, VI-VIII century CE)
| dc.contributor.advisor | Tafuri, Mary Anne | |
| dc.contributor.advisor | Castorina, Francesca | |
| dc.contributor.author | Drahotusky-Bruketa, Luka | |
| dc.date.accessioned | 2021-02-18T17:26:37Z | |
| dc.date.available | 2021-02-18T17:26:37Z | |
| dc.date.embargo | 2021-12-21 | |
| dc.date.issued | 2020-12-21 | |
| dc.description.abstract | Abstract: The Longobard cemetery of La Selvicciola, located in the province of Viterbo, Italy, has been the subject of systematic excavations since 1982. The archaeological artefacts recovered from the cemetery suggest that it was used from the end of the VI century to the beginning of the VIII century CE. To date, the pattern of occupation of the cemetery by the Longobards and the relation between these invading peoples and the earlier roman population is still to be fully assessed. The thesis intends to offer a description of mobility patterns observed in the Longobard burials employing strontium isotope ratio (87Sr/86Sr) measured in human and animal bone and dental enamel. Data obtained are compared with bioarchaeological, geological and historical context. This study aims to understand the cultural identity of individuals, firstly by determining if reconstructed isotopic signatures support the existing historical, archaeological and anthropological information about these skeletons, and secondly by identifying any distinguishable trends between cultural groups which can be linked to status or behavior. | por |
| dc.identifier.authoremail | m43345@alunos.uevora.pt | |
| dc.identifier.scientificarea | 709 | por |
| dc.identifier.sharewith | Departamento de História | por |
| dc.identifier.tid | 202641724 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/29167 | |
| dc.language.iso | por | por |
| dc.publisher | Universidade de Évora | por |
| dc.rights | openAccess | por |
| dc.subject | Longobards | por |
| dc.subject | Italy | por |
| dc.subject | Mobility | por |
| dc.subject | Mobility | por |
| dc.subject | TIMS | por |
| dc.subject | Strontium isotopes ratio | por |
| dc.title | Strontium isotope ratio analysis (87Sr/86Sr) in the post-classical population of La Selvicciola (Viterbo, Italy, VI-VIII century CE) | por |
| dc.type | masterThesis | |
| rcaap.description.embargofct | (intenção de publicação) | por |
| thesis.degree.name | Dissertação de mestrado - Arqueologia e Ambiente - (Erasmus-Mundus-ARCHMAT) | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mestrado-Arqueologia_e_Ambiente_Erasmus_Mundus_ACHMAT-Luka_Drahotusky_Bruketa.pdf
- Size:
- 9.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: