Characterisation of surface ionisation and adsorption of phenol and 4-nitrophenol on non-porous carbon blacks
| dc.contributor.author | Carrott, Peter | |
| dc.contributor.author | Carrott, Manuela | |
| dc.contributor.author | Vale, Tania | |
| dc.contributor.author | Valente Nabais, Joao | |
| dc.contributor.author | Mourao, Paulo | |
| dc.date.accessioned | 2012-11-21T17:51:17Z | |
| dc.date.available | 2012-11-21T17:51:17Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The adsorption of phenol and 4-nitrophenol from aqueous solutions by carbon blacks was studied. Particular attention was paid to the characterisation of the surface chemistry and ionisation of the carbon blacks by use of a simple carbon surface ionisation model, as well as the use of a normalised form of the Freundlich equation for the analysis of the adsorption isotherms. The results indicated that the solutes interact directly with the graphene layers and that the adsorption is sensitive to the π-electron density. Phenol has a weaker interaction and is more sensitive to the system conditions. In particular, it is more sensitive to oligomerisation under certain conditions. Comparison of the results with those previously reported for activated carbons with similar points of zero charge prepared from cork confirms the existence of a significant micropore-narrowing effect in the adsorption of organic solutes by activated carbons and which can lead to up to a doubling of the value of the Freundlich exponent, nF. | por |
| dc.identifier.authoremail | peter@uevora.pt | |
| dc.identifier.authoremail | manrc@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | jvn@uevora.pt | |
| dc.identifier.authoremail | pamm@uevora.pt | |
| dc.identifier.citation | Adsorption Science and Technology 26 (10) (2008) 827-841. | por |
| dc.identifier.scientificarea | 252 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/5878 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Adsorption Science and Technology | por |
| dc.rights | openAccess | por |
| dc.subject | phenol | por |
| dc.subject | adsorption | por |
| dc.subject | activated carbon | por |
| dc.title | Characterisation of surface ionisation and adsorption of phenol and 4-nitrophenol on non-porous carbon blacks | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adsorption Science & Technology Vol 26 N 10 2008.pdf
- Size:
- 97.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: