Valorisation of glycerol by condensation with acetone over silica-included heteropolyacids
| dc.contributor.author | Ferreira, P | |
| dc.contributor.author | Fonseca, I | |
| dc.contributor.author | Ramos, A | |
| dc.contributor.author | Vital, J | |
| dc.contributor.author | Castanheiro, J | |
| dc.contributor.editor | Yamashita, H | |
| dc.contributor.editor | Verykios, X | |
| dc.contributor.editor | Nam, I | |
| dc.date.accessioned | 2012-11-29T16:10:29Z | |
| dc.date.available | 2012-11-29T16:10:29Z | |
| dc.date.issued | 2010-07-20 | |
| dc.description.abstract | The acetalisation of glycerolwasstudied using heteropolyacids, immobilized in silica, as catalysts, at 70 ◦C. The main product of glycerol acetalisation was solketal. The tungstophosphoric (PW), molybdophosphoric (PMo), tungstosilisic (SiW) and molybdosilisic (SiMo) acids were immobilized in silica by sol–gel method. It was observed that the catalytic activity decreases in the series: PW-S > SiW-S >PMo-S > SiMo-S. All catalysts exhibited good values of selectivity to solketal (about 98% near complete conversion). The effect of different parameters, such as catalyst loading, molar ratio of glycerol to acetone and temperature on the glycerol acetalisation, over PW-S catalyst, was studied. Catalytic stability of the PW-S, SiW-S, PMo-S and SiMo-S catalysts was evaluated by performing consecutive batch runs with the same catalyst sample. After the third batch, it was observed a stabilisation of the initial activity. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | jefc@uevora.pt | |
| dc.identifier.citation | Applied Catalysis B: Environmental 98 (2010) 94–99 | por |
| dc.identifier.doi | 10.1016/j.apcatb.2010.05.018 | |
| dc.identifier.scientificarea | 433 | por |
| dc.identifier.sharewith | Departamento de Química | por |
| dc.identifier.uri | http://hdl.handle.net/10174/6123 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.rights | openAccess | por |
| dc.subject | Glycerol | por |
| dc.subject | Acetalisation | por |
| dc.subject | Heteropolyacids | por |
| dc.subject | Silica | por |
| dc.title | Valorisation of glycerol by condensation with acetone over silica-included heteropolyacids | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applied Catalysis B_Environmental 98 (2010) 94_99.pdf
- Size:
- 226.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: