Wet and dry conditions influence on natural stone cladding performance with dowel-pin anchor system
| dc.contributor.author | Pires, Vera | |
| dc.contributor.author | Sitzia, Fabio | |
| dc.contributor.author | Lisci, Carla | |
| dc.contributor.author | Jose, Mirao | |
| dc.contributor.author | Alves, Tiago | |
| dc.contributor.author | Faria, Paula | |
| dc.date.accessioned | 2024-05-28T11:10:54Z | |
| dc.date.available | 2024-05-28T11:10:54Z | |
| dc.date.embargo | 2030-01 | |
| dc.date.issued | 2023-06 | |
| dc.description.abstract | Natural stone cladding with dowel-pinned anchor systems are commonly used in building façades. Their loading behaviour and mechanical performance in wet and dry conditions is not fully understood, particularly the correlations between the pore structure and the anchorage breaking loads. To answer this concern, a series of breaking load tests on dowel-pinned anchors in both soaked and dry condition were carried out for two Portuguese limestones commonly settled in architecture. The load bearing capacity by analysing the rupture geometry and rupture angles was enquired. These data were co-related to the porous structure assessed by helium and mercury porosimetry, water absorption and SEM microstructural analyses. The results were found to generally link saturated stones with higher open porosity to lower anchorage breaking loads. The results of this research can improve the structural safety of stone claddings and will increase awareness of the importance of water absorption in their performance. | por |
| dc.identifier.authoremail | vlcp@uevora.pt | |
| dc.identifier.authoremail | fsitzia@uevora.pt | |
| dc.identifier.authoremail | clisci@uevora.pt | |
| dc.identifier.authoremail | jmirao@uevora.pt | |
| dc.identifier.authoremail | tf.pereiraalves@gmail.com | |
| dc.identifier.authoremail | pagf@uevora.pt | |
| dc.identifier.scientificarea | 250 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/36901 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | GSC2023 | por |
| dc.rights | embargoedAccess | por |
| dc.subject | Natural stone from Portugall | por |
| dc.subject | Porosimetry | por |
| dc.subject | facade | por |
| dc.subject | Anchor breaking load | por |
| dc.subject | Dowel-pin anchor | por |
| dc.title | Wet and dry conditions influence on natural stone cladding performance with dowel-pin anchor system | por |
| dc.type | article | |
| degois.publication.title | Global stone congress 2023 proceedings | por |
| rcaap.description.embargofct | DATA NOT PUBLISHED YET | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wet and dry conditions influence on natural stone cladding performance with dowel-pin anchor system_V.Pires et al^.pdf
- Size:
- 598.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: