Legumes Cropping and Nitrogen Fixation under Mediterranean Climate - The Case of Montado/Dehesa System
| dc.contributor.author | Teixeira, Fernando | |
| dc.contributor.editor | Ribeiro-Barros, Ana | |
| dc.contributor.editor | Tevera, Daniel | |
| dc.contributor.editor | Goulão, Luís | |
| dc.contributor.editor | Tivana, Lucas | |
| dc.date.accessioned | 2022-07-20T13:58:52Z | |
| dc.date.available | 2022-07-20T13:58:52Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Climate change contributes to the environmental pressures that the Montado/Dehesa systems are experiencing, leading to an impoverishment of the floristic composition of the understorey. The strongly acidic soils of these systems are associated with nutrient deficiencies, nutritional disorders and the toxicity of metals, especially Mn and Al; these problems are discussed with emphasis on the antagonism between Fe and Mn and the relationship between K concentration and Mg uptake and concentration. The potential for the use of the legume-rhizobia symbiosis to increase biological nitrogen fixation and avenues for research are discussed. The co-colonization of the roots of legumes with arbuscular mycorrhizal (AM) fungi and the effects on P and Mn uptake are discussed. A better understanding of the relationships between soil pH, organic matter content (SOM), microbial community, soil P content and the plant strategies to mobilize it, as well as plant effects on the soil solution concentrations of Mn, is important for the management of these systems. The increase of biological nitrogen fixation in these systems, through the breeding of tolerant cultivars to acidic soils and a stepwise legumes enrichment, alongside soil fertility management, may contribute to increasing biomass production, SOM content and overall ecological plasticity. | por |
| dc.identifier.authoremail | fteixeir@uevora.pt | |
| dc.identifier.citation | Teixeira, F., 2022, 'Legumes Cropping and Nitrogen Fixation under Mediterranean Climate', in A. I. Ribeiro-Barros et al. (eds.), Food Systems Resilience [Working Title], IntechOpen, London. 10.5772/intechopen.104473. | por |
| dc.identifier.doi | https://doi.org/10.5772/intechopen.104473 | por |
| dc.identifier.scientificarea | 577 | por |
| dc.identifier.uri | https://www.intechopen.com/online-first/81297 | |
| dc.identifier.uri | http://hdl.handle.net/10174/32340 | |
| dc.language.iso | por | por |
| dc.publisher | IntechOpen | por |
| dc.rights | openAccess | por |
| dc.subject | sustainable agriculture | por |
| dc.subject | Montado | por |
| dc.subject | Dehesa | por |
| dc.subject | Legume | por |
| dc.subject | biological nitrogen fixation | por |
| dc.subject | acid soils | por |
| dc.subject | Mediterranean climate | por |
| dc.title | Legumes Cropping and Nitrogen Fixation under Mediterranean Climate - The Case of Montado/Dehesa System | por |
| dc.type | bookPart | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fernando Teixeira Legume cropping and nitrogen fixation under mediterranean climate 252690.pdf
- Size:
- 384.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: