Photosynthetic parameters in zinc-deficient pecan [Carya illinoinensis (Wangenh) C. Koch, cv Sioux] leaves
| dc.contributor.author | Henriques, Fernando | |
| dc.contributor.author | Costa, Alexandra | |
| dc.contributor.author | Coelho, Renato | |
| dc.date.accessioned | 2008-05-20T17:02:25Z | |
| dc.date.available | 2008-05-20T17:02:25Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Assessment of CO2 assimilation rate, chlorophyll content and stomatal conductance on control plants with diverse leaf Zn-concentrations | en |
| dc.format.extent | 26112 bytes | |
| dc.format.mimetype | application/msword | |
| dc.identifier.accesstype | livre | en |
| dc.identifier.authoremail | ffh@fct.unl.pt | |
| dc.identifier.authoremail | arc@uevora.pt | |
| dc.identifier.authoremail | rcoelho@uevora.pt | |
| dc.identifier.comunicacao | Actas do X Simpósio Ibérico Nutrição Mineral das Plantas | en |
| dc.identifier.local | Lisboa, Portugal | en |
| dc.identifier.pagina | 134 | en |
| dc.identifier.uri | http://hdl.handle.net/10174/1097 | |
| dc.identifier.withinvitedoralpresentation | nao | en |
| dc.identifier.withoralpresentation | nao | en |
| dc.identifier.withposter | sim | en |
| dc.language.iso | eng | |
| dc.rights | openAccess | en |
| dc.subject | net photosynthesis | en |
| dc.subject | chlorophyll content | en |
| dc.subject | stomatal conductance | en |
| dc.subject | zinc-deficiency | en |
| dc.title | Photosynthetic parameters in zinc-deficient pecan [Carya illinoinensis (Wangenh) C. Koch, cv Sioux] leaves | en |
| dc.type | lecture | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Photosynthetic parameters in zinc-deficient pecan leaves.doc
- Size:
- 25.5 KB
- Format:
- Microsoft Word
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: