Microclimatic specificity of a Mediterranean oak woodland (montado) in context of global change
| dc.contributor.author | Nunes, Jorge | |
| dc.contributor.author | Andrade, José | |
| dc.contributor.author | Abreu, Francisco | |
| dc.contributor.author | Gazarini, Luiz | |
| dc.contributor.author | Madeira, Manuel | |
| dc.date.accessioned | 2012-01-11T10:29:28Z | |
| dc.date.available | 2012-01-11T10:29:28Z | |
| dc.date.issued | 2011-03-16 | |
| dc.description.abstract | The effects of oak trees on microclimatic parameters in Quercus rotundifolia Lam. woodland in Alentejo, Southern Portugal, are reported. The results show that oak trees create a marked differentiation in the grass matrix between open and tree-canopied habitats. Compared to open areas, oak canopy cover is associated with lower soil moisture content, lower soil temperature and lower photosynthetically active radiation (PAR). Soil temperature values outside the canopy shelter are generally higher than under the canopy, even two-fold during the winter. The decrease in soil water content is more rapid in areas not affected by tree canopy, but the recharge is earlier faster. PAR intercepted by tree canopy exceeds 60%, affecting dramatically production in herbs. Different climatic conditions at presence of trees, associated with higher variability in chemistry environment under the canopy, if combined with the IPCC forecasts for the Mediterranean region, pose new challenges in management of the montado areas. | por |
| dc.identifier.authoremail | jdnunes@uevora.pt | |
| dc.identifier.authoremail | zalex@uevora.pt | |
| dc.identifier.authoremail | fgabreu@isa.utl.pt | |
| dc.identifier.authoremail | gazarini@uevora.p | |
| dc.identifier.authoremail | mavmadeira@isa.utl.pt | |
| dc.identifier.citation | FOLIA OECOLOGICA – vol. 38, no. 1 (2011). ISSN 1336-5266 | por |
| dc.identifier.issn | 1336-5266 | |
| dc.identifier.numrev | 1 | |
| dc.identifier.pagina | 96-103 | |
| dc.identifier.revista | FOLIA OECOLOGICA | |
| dc.identifier.scientificarea | 211 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/3264 | |
| dc.identifier.volume | 38 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | openAccess | por |
| dc.subject | Quercus rotundifolia | por |
| dc.subject | PAR | por |
| dc.subject | Soil water content | por |
| dc.subject | Soil temperature | por |
| dc.title | Microclimatic specificity of a Mediterranean oak woodland (montado) in context of global change | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microclimatic specificity of a Mediterranean oak woodland.pdf
- Size:
- 45.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: