A QUE CHEIRA O AR? ANÁLISE SENSORIAL NUMA UNIDADE DE TRATAMENTO MECÂNICO E BIOLÓGICO DE RESÍDUOS URBANOS
| dc.contributor.author | Capelo, Sofia | |
| dc.contributor.author | Barão, Maria José | |
| dc.contributor.author | Alpizar-Jara, Russell | |
| dc.date.accessioned | 2025-09-04T08:50:05Z | |
| dc.date.available | 2025-09-04T08:50:05Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Nas instalações de gestão de resíduos são gerados vários compostos químicos voláteis com odor (ou cheiro). Esses compostos são percecionados sensorialmente por aqueles que trabalham e por aqueles que visitam essas instalações. Neste trabalho, a perceção sensorial foi utilizada para detetar os compostos com odor durante a visita de estudantes universitários a uma unidade de Tratamento Mecânico e Biológico (TMB), em dois anos consecutivos (2018 e 2019). Para esse efeito, foi aplicado um inquérito de perceção sensorial em três locais diferentes desta unidade, cujos dados foram sujeitos a tratamento estatístico. Embora a determinação dos compostos orgânicos voláteis totais estivesse dentro dos limites legais exigidos, a perceção sensorial permitiu identificar os compostos com odor predominante e os de cheiro mais desagradável. Este facto permite considerar soluções tecnológicas para melhorar a qualidade do ar e o processo de tratamento./ Various volatile chemical compounds with an odour (or smell) are produced in waste management facilities. These compounds are perceived by those working in and visiting these facilities. In this study, sensory perception was used to detect odour compounds during a visit by university students to a mechanical and biological treatment facility in two consecutive years (2018 and 2019). For this purpose, a sensory perception survey was carried out at three different locations in the plant and the data were statistically analysed. Although the determination of total VOCs was within the required legal limits, the sensory perception made it possible to identify the compounds with the predominant odour and those with the most unpleasant odour.This makes it possible to consider technological solutions to improve air quality and the treatment process. | por |
| dc.identifier.authoremail | scapelo@uevora.pt | |
| dc.identifier.authoremail | mjbarao@uevora.pt | |
| dc.identifier.authoremail | alpizar@uevora.pt | |
| dc.identifier.citation | Sofia Capelo, Maria José Barão, Russell Alpizar-Jara, A QUE CHEIRA O AR? ANÁLISE SENSORIAL NUMA UNIDADE DE TRATAMENTO MECÂNICO E BIOLÓGICO DE RESÍDUOS URBANOS, International Journal Semiarid 7(9), 124 – 139, 2024 | por |
| dc.identifier.doi | https://doi.org/10.56346/ijsa.v7i10.292 | por |
| dc.identifier.issn | 2764 -6203 | |
| dc.identifier.scientificarea | 601 | por |
| dc.identifier.sharewith | DPAO | por |
| dc.identifier.uri | http://hdl.handle.net/10174/39207 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.rights | openAccess | por |
| dc.subject | TMB | por |
| dc.subject | perceção sensorial | por |
| dc.subject | compostos químicos voláteis | por |
| dc.subject | COV | por |
| dc.subject | odor | por |
| dc.title | A QUE CHEIRA O AR? ANÁLISE SENSORIAL NUMA UNIDADE DE TRATAMENTO MECÂNICO E BIOLÓGICO DE RESÍDUOS URBANOS | por |
| dc.type | article | |
| degois.publication.firstPage | 124 | por |
| degois.publication.lastPage | 139 | por |
| degois.publication.title | International Journal Semiarid | por |
| degois.publication.volume | 7 (9) | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capelo et al_2024_A que cheira o ar. Analise sensorial numa unidade de TMB de residuos urbanos..pdf
- Size:
- 389.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: