Effect of artificial shading on performance and reproductive parameters of semi-confined young Brangus bulls
| dc.contributor.author | Chiquitelli Neto, M. | |
| dc.contributor.author | Titto, C.G. | |
| dc.contributor.author | Titto, E.A.L. | |
| dc.contributor.author | Costa e Silva, T.S. | |
| dc.contributor.author | Puoli Filho, J.N.P | |
| dc.contributor.author | Leme, T.M. | |
| dc.contributor.author | Henrique, F.L. | |
| dc.contributor.author | Pereira, A.M.F. | |
| dc.contributor.editor | Vasconcellos, S.A. | |
| dc.date.accessioned | 2016-02-17T18:07:35Z | |
| dc.date.available | 2016-02-17T18:07:35Z | |
| dc.date.issued | 2015-01-19 | |
| dc.description.abstract | Thirty Brangus bulls were used in a 90-d study to assess the effect of artificial shading on the performance and reproductive characteristics of semi-confined cattle. Animals were kept in four one-ha paddocks in two groups of eight for shade treatment (5 m²/animal of 80% solar block shade cloth) and two groups of seven animals in no-shade treatment. Each treatment had two homogeneous groups, each divided into heavy-bulls (351-450 kg) and light-bulls (300-350 kg). Time spent under shade, time standing, average daily gain, testicular development and sperm quality were investigated. Animals spent 24% of the daylight under the shade and no-shaded bulls spent more time standing (P < 0.05). No difference was found in average daily gain (P > 0.05) and testicular development between shaded and no-shaded animals. However, scrotal perimeter was higher for shaded light animals compared to no-shaded light bulls (P < 0.10). Sperm motility increase during the experimental period for shaded animals (P < 0.05) and sperm abnormalities were higher for the shaded ones (P < 0.05). Although the results did not indicate pronounced benefits on cattle performance, this resource was an important alternative because it appears to provide an improvement in some reproductive parameters and ensure a better thermal comfort to the animals. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | apereira@uevora.pt | |
| dc.identifier.citation | Chiquitelli Neto, M., Titto, C.G., Titto, E.A., Costa e Silva, E.V., Puoli Filho, J.N.P., Pereira, A.M.F., Leme, T.M.C., Henrique, F.L. (2015). Effect of artificial shading on performance and reproductive parameters of semi-confined young Brangus bulls (2015) Brazilian Journal of Veterinary Research and Animal Science, v. 52, 1, p. 68-74. | por |
| dc.identifier.doi | 10.11606/issn.1678-4456.v52i1p68-77 | por |
| dc.identifier.scientificarea | 207 | por |
| dc.identifier.uri | http://www.revistas.usp.br/bjvras/article/view/79819 | |
| dc.identifier.uri | http://hdl.handle.net/10174/17413 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Vet-USP | por |
| dc.rights | openAccess | por |
| dc.subject | heat stress | por |
| dc.subject | reproduction | por |
| dc.subject | shade | por |
| dc.subject | behaviour | por |
| dc.title | Effect of artificial shading on performance and reproductive parameters of semi-confined young Brangus bulls | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015 Chiquitelli Neto - shade and reproduction.pdf
- Size:
- 563.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: