Birds as bio-indicators and as tools to evaluate restoration measures
| dc.contributor.author | Roché, Jean | |
| dc.contributor.author | Godinho, Carlos | |
| dc.contributor.author | Rabaça, João E. | |
| dc.contributor.author | Frochot, Bernard | |
| dc.contributor.author | Faivre, Bruno | |
| dc.contributor.author | Mendes, Ana | |
| dc.contributor.author | Dias, Paula | |
| dc.date.accessioned | 2012-12-18T14:19:29Z | |
| dc.date.available | 2012-12-18T14:19:29Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Within the RIPIDURABLE Project*, birds were used to characterize ecosystems*, to monitor environmental changes and to assess results of restoration measures. Bird surveys were carried out at different space and time scales using standardised point count methods on 8 watercourses in Portugal and France. Several aspects of riparian breeding bird community variation were assessed: along a decreasing gradient of vegetation complexity, along and upstream-downstream gradient, with different surrounding landscapes, with time, with management status, with time and management status, before and after river rehabilitation. Birds appear to be new and reliable indicators for assessing restoration of riparian ecosystems, complementary to those traditionally used. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | capg@uevora.pt | |
| dc.identifier.authoremail | jrabaca@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | Roché J, Godinho C, Rabaça JE, Frochot B, Faivre B, Mendes A & Dias P. 2010. Birds as bio-indicators and as tools to evaluate restoration measures. 7th SER European Conference on Ecological Restoration. T. Dutoit, E. Buisson, F. Isselin-Nondedeu, organizers. Held August 23–27, 2010, in Avignon, France. | por |
| dc.identifier.scientificarea | 218 | por |
| dc.identifier.sharewith | ICAAM | por |
| dc.identifier.uri | http://hdl.handle.net/10174/6870 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | 7th SER | por |
| dc.rights | openAccess | por |
| dc.subject | birds | por |
| dc.subject | bio-indicators | por |
| dc.subject | riparian ecosystems | por |
| dc.subject | Mediterranean | por |
| dc.title | Birds as bio-indicators and as tools to evaluate restoration measures | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Birds as bio-indicators and as tools to evaluate restoration measures - 7thECER Avignon, Fr.pdf
- Size:
- 535.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: