Ensilability of the tropical grass 'Splenda'
| dc.contributor.author | Martins, José M. | |
| dc.date.accessioned | 2010-11-05T14:35:57Z | |
| dc.date.available | 2010-11-05T14:35:57Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Irrigated C4 photosynthesis grasses are more productive than C3 grasses in portuguese hot season, due to better use of nitrogen, water, high temperatures and solar radiation. The aim of this study was to evaluate the ensiling characteristics and limiting factors of ’Splenda’ (Setaria sphacelata var. sericea x S. sphacelata var. splendida). | en |
| dc.format.extent | 72154 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.accesstype | livre | en |
| dc.identifier.authoremail | jmartins@uevora.pt | |
| dc.identifier.numrev | 44 (Suppl. 1) | en |
| dc.identifier.pagina | pag 101 | en |
| dc.identifier.revista | Annales de Zootechnie | en |
| dc.identifier.scientificarea | 385 | en |
| dc.identifier.sharewith | ICAAM | en |
| dc.identifier.uri | http://hdl.handle.net/10174/2145 | |
| dc.identifier.volume | 44 (Suppl. 1) | en |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | en |
| dc.publisher | Elsevier / INRA | en |
| dc.rights | openAccess | en |
| dc.subject | silage | en |
| dc.subject | Splenda | en |
| dc.subject | tropical grass | en |
| dc.subject | quality | en |
| dc.title | Ensilability of the tropical grass 'Splenda' | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1995_AnnZootech_splenda.pdf
- Size:
- 70.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: