Methodological approaches to shoreline assessment: short-term analysis of beach erosion rates
| dc.contributor.author | Baptista, Paulo | |
| dc.contributor.author | Bastos, Luísa | |
| dc.contributor.author | Granja, Helena | |
| dc.contributor.author | Gama, Cristina | |
| dc.contributor.author | Bernardes, Cristina | |
| dc.date.accessioned | 2012-11-12T11:08:52Z | |
| dc.date.available | 2012-11-12T11:08:52Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Determination of accurate short-term coastal erosion rates in sandy shores require special care in what concerns: (1) shoreline indicator field feature definition and identification, (2) technological approach to position the adopted shoreline indicator and methodologies used for data gathering; (3) and computational procedures to measure shoreline retreat between surveying epochs. When all these aspects are considered it is possible to filter out the noise, which can be related with random errors introduced during the data acquisition process, and compute reliable beach erosion rates from short-term studies (pluri-annual). Results can provide a powerful tool for coastal scientists, coastal engineers and coastal managers. | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | cgama@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | Baptista, P., Bastos, L., Granja, H.M., Gama, C., Bernardes, C., (2007). Methodological approaches to shoreline assessment short-term analysis of beach erosion rates. In: 8th International Symposium on GIS and Computer Mapping for Coastal Zone Management, Outubro 2007,Vol.2, 187-188. October 2007, Santander, Spain. | por |
| dc.identifier.scientificarea | 250 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/5434 | |
| dc.identifier.withinvitedoralpresentation | nao | por |
| dc.identifier.withoralpresentation | sim | por |
| dc.identifier.withposter | nao | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | por |
| dc.subject | GPS | por |
| dc.subject | survey methodologies | por |
| dc.subject | exposed sandy beaches | por |
| dc.subject | protected sandy beaches | por |
| dc.title | Methodological approaches to shoreline assessment: short-term analysis of beach erosion rates | por |
| dc.type | lecture | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baptista, P.; Bastos; L.;Granja, H.; Gama, C.; Bernardes, C._CoastalGIS_2007.pdf
- Size:
- 18.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: