Innovation Ambidexterity and Firm Performance: The Moderating Effects of Contextual Factors
| dc.contributor.author | Fragoso, Rui | |
| dc.contributor.author | Scazziota, Vanessa | |
| dc.contributor.author | Guerrazzi, Luiz | |
| dc.contributor.author | Quaresma, Rui | |
| dc.contributor.author | Casas Novas, Jorje | |
| dc.date.accessioned | 2026-01-07T22:20:30Z | |
| dc.date.available | 2026-01-07T22:20:30Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The purpose of this paper is to assess the moderating effects of motivating and contextual factors on the relationship of innovation ambidexterity and firm performance. A theoretical framework was developed and tested using survey data from a sample of the Global University Entrepreneurial Spirit Students’ Survey (GUESSS). The results suggest a positive effect of ambidexterity on firm performance, which is positively moderated by motivating factors, the number of co-owners and normative and cognitive institutions, such as power distance and university environment and program learning, respectively. The study provides important insights for policymakers to promote entrepreneurial education and clues for future research, as well as extends existing theory by offering insights on the moderator effects of individual and contextual factors on the relationship between ambidexterity and firm performance, assuming the benefits of the synergic effects of exploration and exploitation. | por |
| dc.identifier.authoremail | rfragoso@uevora.pt | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.citation | Fragoso, Rui, Scazziota, Vanessa, Guerrazzi, Luiz, Quaresma, Rui and Casas Novas, Jorge. "Innovation Ambidexterity and Firm Performance: The Moderating Effects of Contextual Factors" Entrepreneurship Research Journal, vol. 14, no. 4, 2024, pp. 2029-2066. | por |
| dc.identifier.doi | https://doi.org/10.1515/erj-2022-0138 | por |
| dc.identifier.scientificarea | 256 | por |
| dc.identifier.sharewith | CEFAGE, MED, DGES, DECN | por |
| dc.identifier.uri | http://hdl.handle.net/10174/40247 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | The Gruyter | por |
| dc.rights | restrictedAccess | por |
| dc.subject | ambidexterity | por |
| dc.subject | firm performance | por |
| dc.subject | GUESSS | por |
| dc.subject | contextual factors | por |
| dc.subject | normative institutions | por |
| dc.subject | cognitive institutions | por |
| dc.subject | moderating effects | por |
| dc.title | Innovation Ambidexterity and Firm Performance: The Moderating Effects of Contextual Factors | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_(2023)_Innovation Ambidexterity and Firm Performance_The moderating effects of contextural factors.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: