Voltammetric Study of the Antihistamine Drug Bilastine: Anodic Characterization and Quantification Using a Reusable MWCNTs Modified Screen Printed Carbon Electrode
| dc.contributor.author | Ginja Teixeira, Jorge | |
| dc.contributor.author | Oliveira, João | |
| dc.contributor.editor | Campuzano Ruiz, Susana | |
| dc.date.accessioned | 2020-11-23T14:55:25Z | |
| dc.date.available | 2020-11-23T14:55:25Z | |
| dc.date.issued | 2020-11-08 | |
| dc.description.abstract | The anodic behaviour and the electroanalytical quantification of the second‐generation antihistamine bilastine (BIL) were investigated for the first time. A multi‐walled carbon nanotubes (MWCNTs) film‐coated screen printed carbon electrode (SPCE), as well as cyclic (CV) and linear sweep (LSV) voltammetry, were used for that purpose. The results showed that BIL undergoes an irreversible two‐electron oxidation process at the MWCNTs‐SPCE sensor. It was also found that the sensor can be reused after a simple and rapid reconditioning procedure. The proposed method was applied to the quantification of BIL in pharmaceutical formulations and spiked urine samples, and good recoveries were obtained. | por |
| dc.identifier.authoremail | jmgt@uevora.pt | |
| dc.identifier.authoremail | m43708@alunos.uevora.pt | |
| dc.identifier.citation | Jorge Ginja Teixeira, João Oliveira, Electroanalysis, 08 November 2020 https://doi.org/10.1002/elan.202060494 (10 pages) | por |
| dc.identifier.doi | 10.1002/elan.202060494 | por |
| dc.identifier.issn | 1521-4109 | |
| dc.identifier.scientificarea | 304 | por |
| dc.identifier.sharewith | HERCULES - Laboratório HERCULES - Herança Cultural, Estudos e Salvaguarda (HERCULES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica) | por |
| dc.identifier.uri | http://dx.doi.org/10.1002/elan.202060494 | |
| dc.identifier.uri | http://hdl.handle.net/10174/28379 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Wiley | por |
| dc.rights | openAccess | por |
| dc.subject | Antihistamine | por |
| dc.subject | Bilastine | por |
| dc.subject | Multi-walled carbon nanotubes (MWCNTs) | por |
| dc.subject | Screen printed carbon electrode (SPCE) | por |
| dc.subject | Voltammetric determination | por |
| dc.title | Voltammetric Study of the Antihistamine Drug Bilastine: Anodic Characterization and Quantification Using a Reusable MWCNTs Modified Screen Printed Carbon Electrode | por |
| dc.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Voltammetric Study of the Antihistamine...Electroanalysis - Wiley Online Library.pdf
- Size:
- 205.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: