A Bioeconomic Forest Management Model for the Mediterranean Forests: A Multicriteria Approach
| dc.contributor.author | Martins, Maria de Belém | |
| dc.contributor.author | Xavier, António | |
| dc.contributor.author | Fragoso, Rui | |
| dc.contributor.editor | John Wiley & Sons, Ltd. | |
| dc.date.accessioned | 2014-01-16T18:17:09Z | |
| dc.date.available | 2014-01-16T18:17:09Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The management of forests in the Mediterranean basin is a complex problem, for which many political solutions have been used. In Portugal, these solutions tried to overcome the small property dimension, the elderly and/or absent owners and their relation with new functions and new approaches of forestry areas linked with changes on Common Agricultural Policy and the agriculture development paradigm. The solution must take into account the valorization of all economic activities that exist in the forest, but also the fire risk decreasing and the biodiversity preservation. This paper proposes a model that allows designing several economic scenarios, producing biodiversity and fire risk indicators, but also achieving the best compromise solution between these issues using compromise programming. The model was applied in a Forest Intervention Zone Arade-Alte/S. B. Messines, in the South of Portugal. The results show that themodel is able to provide important information by creating a complete management plan and simulating the best compromise solution among fire risk, economic result and the biodiversity indicator, providing an added background for the analysts. C | por |
| dc.identifier.authoremail | mbmartins@ualg.pt | |
| dc.identifier.authoremail | amxav@sapo.pt | |
| dc.identifier.authoremail | rfragoso@uevora.pt | |
| dc.identifier.citation | Martins, M.B., Xavier, A., Fragoso, R. (2013) A Bioeconomic Forest Management Model for the Mediterranean Forests: A Multicriteria Approach.JOURNAL OF MULTI-CRITERIA DECISION ANALYSIS, 10.1002/mcda.1495 | por |
| dc.identifier.scientificarea | 638 | por |
| dc.identifier.sharewith | GES, ICAAM | por |
| dc.identifier.uri | http://hdl.handle.net/10174/9704 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | Wiley | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Sustainable forest management | por |
| dc.subject | compromise programming | por |
| dc.title | A Bioeconomic Forest Management Model for the Mediterranean Forests: A Multicriteria Approach | por |
| dc.type | article | por |
| degois.publication.title | JOURNAL OF MULTI-CRITERIA DECISION ANALYSIS | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 31_A_bio_economic_model_for_Mediterranean_Forests_JMCDA.pdf
- Size:
- 798.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: