Structural lipid changes and NKA activity of gill cells´ basolateral membranes as response to increasing salinity and atrazine stressors in sea lamprey (Petromyzon marinus, L.) juveniles
| dc.contributor.author | Lança, Maria João | |
| dc.contributor.author | Machado, Maria | |
| dc.contributor.author | Candeias, Marta | |
| dc.contributor.author | Ferreira, Rui | |
| dc.contributor.author | Alves-Pereira, Isabel | |
| dc.contributor.author | Ferreira, Filipa | |
| dc.contributor.author | Quintella, Bernardo | |
| dc.contributor.author | R. Almeida, Pedro | |
| dc.date.accessioned | 2016-01-14T11:01:45Z | |
| dc.date.available | 2016-01-14T11:01:45Z | |
| dc.date.issued | 2015-12-30 | |
| dc.description.abstract | In the last decades, several authors have pointed out a reduction in the sea lamprey population abundance in Portuguese rivers. In spite of this, studies concerning downstream migration and the conditions experienced by sea lamprey juveniles during this process are yet to be understood. Considering that changes in lipid composition of the gill cells´ basolateral membrane (BLM) may disrupt the major transporter Na+K+-ATPase (NKA), this study goals were to detect changes at this level either during seawater acclimation (0 to 35) or after the exposure to atrazine (50 and 100 μg/L atrazine during 30 days). This would give us information about the gill cells´ BLM strategy to response to increasing salinity and atrazine (ATZ) stressors and consequently information on the recruitment success of sea lamprey populations. | por |
| dc.description.sponsorship | This work was financially supported by Foundation for Science and Technology (FCT): project PTDC/BIA-BEC/103258/2008 and project UID/MAR/04292/2013 (national funds FCT/MEC - PIDDAC through Acordo de Parceria PT2020). | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | maria.potes.amaral.machado@gmail.com | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | afferreira@fc.ul.pt | |
| dc.identifier.authoremail | bsquintella@fc.ul.pt | |
| dc.identifier.authoremail | pmra@uevora.pt | |
| dc.identifier.citation | Lança M, Machado M, Candeias M, Ferreira RM, Alves-Pereira IM, Ferreira A, Quintella B and R. Almeida P (2015). Structural lipid changes and NKA activity of gill cells´ basolateral membranes as response to increasing salinity and atrazine stressors in sea lamprey (Petromyzon marinus, L.) juveniles. Front. Mar. Sci. Conference Abstract: XV European Congress of Ichthyology. | por |
| dc.identifier.doi | 10.3389/conf.FMARS.2015.03.00253 | por |
| dc.identifier.scientificarea | 361 | por |
| dc.identifier.sharewith | ICAAM | por |
| dc.identifier.uri | http://hdl.handle.net/10174/16638 | |
| dc.identifier.withinvitedoralpresentation | nao | por |
| dc.identifier.withoralpresentation | nao | por |
| dc.identifier.withposter | sim | por |
| dc.language.iso | eng | por |
| dc.publisher | Frontiers Marine Science | por |
| dc.rights | openAccess | por |
| dc.subject | sea lamprey | por |
| dc.subject | fatty acids | por |
| dc.subject | NKA | por |
| dc.subject | basolateral membrane | por |
| dc.title | Structural lipid changes and NKA activity of gill cells´ basolateral membranes as response to increasing salinity and atrazine stressors in sea lamprey (Petromyzon marinus, L.) juveniles | por |
| dc.type | lecture | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M.J. Lança Congresso Icthiology Repositório.pdf
- Size:
- 271.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: