Roman coins at the edge of the Negev: characterisation of copper alloy artefacts and soil from Rakafot 54 (Beer Sheva, Israel)
| dc.contributor.author | Peters, M | |
| dc.contributor.author | Goren, Y | |
| dc.contributor.author | Fabian, P | |
| dc.contributor.author | Bottaini, C | |
| dc.contributor.author | Grassini, S | |
| dc.contributor.author | Angelini, E | |
| dc.contributor.author | Mirao, j | |
| dc.date.accessioned | 2023-02-15T12:41:55Z | |
| dc.date.available | 2023-02-15T12:41:55Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The research presented in this paper focused on the preliminary non- and semi-destructive analysis of copper alloys, corrosion, and soil components from a Roman archaeological site in Israel. Investigations using portable X-ray fluorescence, X-ray diffraction and scanning electron microscopy with energy dispersive spectroscopy as well as micromorphological analyses were carried out to gain a better understanding of the corrosion processes affecting the copper alloy artefacts, by characterising the alloy composition, soil environments, and corrosion products. Preliminary results indicate that the artefacts consist of copper-lead-tin alloys, covered by copper hydroxy-chlorides and lead sulphate phases with slight variations in their crystallisation. The multi-analytical approach revealed the presence of quartz, calcite, gypsum and feldspars in the sediments, while thin sections more specifically indicate loess soils with local micro-environments | por |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | nd | |
| dc.identifier.authoremail | jmirao@uevora.pt | |
| dc.identifier.doi | https://doi.org/10.21014/actaimeko.v11i4.1285 | por |
| dc.identifier.scientificarea | 396 | por |
| dc.identifier.uri | http://hdl.handle.net/10174/34460 | |
| dc.language.iso | por | por |
| dc.peerreviewed | no | por |
| dc.rights | restrictedAccess | por |
| dc.title | Roman coins at the edge of the Negev: characterisation of copper alloy artefacts and soil from Rakafot 54 (Beer Sheva, Israel) | por |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roman coins at the edge of the Negev- characterisation of copper alloy artefacts and soil from Rakafot 54.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: